
SI8261BAD-C-ISR | |
|---|---|
DigiKey Part Number | 336-5207-2-ND - Tape & Reel (TR) 336-5207-1-ND - Cut Tape (CT) 336-5207-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI8261BAD-C-ISR |
Description | DGTL ISO 5KV 1CH GT DVR 6SDIP GW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 6-SDIP Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 35kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 60ns, 50ns | |
Pulse Width Distortion (Max) | 28ns | |
Rise / Fall Time (Typ) | 5.5ns, 8.5ns | |
Current - Output High, Low | 500mA, 1.2A | |
Current - Peak Output | 4A | |
Voltage - Forward (Vf) (Typ) | 2.8V (Max) | |
Current - DC Forward (If) (Max) | 30 mA | |
Voltage - Output Supply | 6.5V ~ 30V | |
Grade | Automotive | |
Qualification | ||
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 6-SDIP Gull Wing | |
Approval Agency | CQC, CSA, UR, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,314.00000 | ₩6,314 |
| 10 | ₩4,769.90000 | ₩47,699 |
| 25 | ₩4,385.84000 | ₩109,646 |
| 100 | ₩3,962.34000 | ₩396,234 |
| 250 | ₩3,760.60400 | ₩940,151 |
| 500 | ₩3,742.50200 | ₩1,871,251 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩3,538.91200 | ₩3,538,912 |
| 2,000 | ₩3,456.53250 | ₩6,913,065 |
| 3,000 | ₩3,415.26800 | ₩10,245,804 |









