
SI4730-D60-GU | |
|---|---|
DigiKey Part Number | 336-2562-ND |
Manufacturer | |
Manufacturer Product Number | SI4730-D60-GU |
Description | RF RX AM/FM 520KHZ-1.71MHZ SSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | - RF Receiver AM, FM 520kHz ~ 1.71MHz, 64MHz ~ 108MHz PCB, Surface Mount 24-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Frequency | 520kHz ~ 1.71MHz, 64MHz ~ 108MHz | |
Sensitivity | - | |
Data Rate (Max) | - | |
Modulation or Protocol | AM, FM | |
Applications | General Purpose | |
Current - Receiving | - | |
Data Interface | PCB, Surface Mount | |
Memory Size | - | |
Antenna Connector | PCB, Surface Mount | |
Features | - | |
Voltage - Supply | 2V ~ 5.5V | |
Operating Temperature | -20°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,518.00000 | ₩6,518 |
| 10 | ₩5,637.50000 | ₩56,375 |
| 56 | ₩5,079.14286 | ₩284,432 |
| 112 | ₩4,876.24107 | ₩546,139 |
| 280 | ₩4,625.76786 | ₩1,295,215 |
| 504 | ₩4,475.05556 | ₩2,255,428 |
| 1,008 | ₩4,306.86012 | ₩4,341,315 |


