


DELTA22/X/SMAM/S/S/20 | |
|---|---|
DigiKey Part Number | DELTA22/X/SMAM/S/S/20-ND |
Manufacturer | |
Manufacturer Product Number | DELTA22/X/SMAM/S/S/20 |
Description | 433MHZ ISM BAND 115MM SMALL ANTE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM Whip, Tilt SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siretta Ltd | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 433MHz | |
Frequency Range | - | |
Antenna Type | Whip, Tilt | |
Number of Bands | 1 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | 2dBi | |
Power - Max | 50 W | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 4.528" (115.00mm) | |
Applications | ISM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩16,618.00000 | ₩16,618 |
| 10 | ₩12,982.60000 | ₩129,826 |
| 25 | ₩12,074.48000 | ₩301,862 |
| 100 | ₩11,076.31000 | ₩1,107,631 |
| 250 | ₩10,600.51600 | ₩2,650,129 |
| 500 | ₩10,313.71200 | ₩5,156,856 |
| 1,000 | ₩10,077.72700 | ₩10,077,727 |







