


BGM113A256V2R | |
|---|---|
DigiKey Part Number | 336-3817-2-ND - Tape & Reel (TR) 336-3817-1-ND - Cut Tape (CT) 336-3817-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGM113A256V2R |
Description | RF TXRX MOD BLUETOOTH CHIP SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bluetooth Bluetooth v4.1 Transceiver Module 2.4GHz Integrated, Chip Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | 2.4GHz | |
Data Rate | 1Mbps | |
Power - Output | 3dBm | |
Sensitivity | -93dBm | |
Serial Interfaces | SPI, UART | |
Antenna Type | Integrated, Chip | |
Utilized IC / Part | EFR32BG | |
Memory Size | 256kB Flash, 32kB RAM | |
Voltage - Supply | 3.8V | |
Current - Receiving | 8.7mA | |
Current - Transmitting | 8.8mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 36-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩10,172.35900 | ₩10,172,359 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩15,731.00000 | ₩15,731 |
| 10 | ₩13,666.50000 | ₩136,665 |
| 25 | ₩12,947.08000 | ₩323,677 |
| 100 | ₩11,960.39000 | ₩1,196,039 |
| 250 | ₩11,369.44000 | ₩2,842,360 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩18,856.00000 | ₩18,856 |
| 10 | ₩14,626.40000 | ₩146,264 |
| 25 | ₩13,379.88000 | ₩334,497 |
| 100 | ₩11,864.99000 | ₩1,186,499 |

