


TL432 | |
|---|---|
DigiKey Part Number | 5399-TL432TR-ND - Tape & Reel (TR) 5399-TL432CT-ND - Cut Tape (CT) 5399-TL432DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL432 |
Description | 100MA ADJUSTABLE SOT-23 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±1% 100 mA SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | 0°C ~ 70°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩149.00000 | ₩149 |
| 10 | ₩86.30000 | ₩863 |
| 25 | ₩75.00000 | ₩1,875 |
| 100 | ₩62.51000 | ₩6,251 |
| 250 | ₩56.73200 | ₩14,183 |
| 500 | ₩53.19000 | ₩26,595 |
| 1,000 | ₩50.30300 | ₩50,303 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩46.72567 | ₩140,177 |
| 6,000 | ₩44.97467 | ₩269,848 |
| 9,000 | ₩44.09989 | ₩396,899 |
| 15,000 | ₩43.12820 | ₩646,923 |
| 21,000 | ₩42.56014 | ₩893,763 |
| 30,000 | ₩42.01450 | ₩1,260,435 |
| 75,000 | ₩40.83889 | ₩3,062,917 |
| 150,000 | ₩40.13039 | ₩6,019,558 |
| 300,000 | ₩39.54730 | ₩11,864,190 |


