


RB32P04C10B | |
|---|---|
DigiKey Part Number | SRB22-TCBB-ND |
Manufacturer | |
Manufacturer Product Number | RB32P04C10B |
Description | BOX PLST BLK/CLR 2.56"L X 1.97"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate (PC) Black, Clear Cover/Door Cover Included 2.559" L x 1.969" W (65.00mm x 50.01mm) X 1.378" (35.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | RB32P04C10B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 2.559" L x 1.969" W (65.00mm x 50.01mm) | |
Height | 1.378" (35.00mm) | |
Area (L x W) | 5.03in² (32.5cm²) | |
Design | Cover Included | |
Material | ||
Color | Black, Clear Cover/Door | |
Thickness | 0.098" (2.49mm) | |
Features | PCB Supports, Wall Mount, Watertight | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩28,880.00000 | ₩28,880 |
| 5 | ₩24,151.40000 | ₩120,757 |
| 10 | ₩22,364.50000 | ₩223,645 |
| 25 | ₩20,203.84000 | ₩505,096 |
| 50 | ₩18,709.48000 | ₩935,474 |
| 100 | ₩17,326.01000 | ₩1,732,601 |
| 250 | ₩15,652.74000 | ₩3,913,185 |
| 500 | ₩14,494.78000 | ₩7,247,390 |
| 1,000 | ₩13,421.94800 | ₩13,421,948 |




