H65AAPC,GY | |
---|---|
DigiKey Part Number | SRH65-AAPCG-ND |
Manufacturer | |
Manufacturer Product Number | H65AAPC,GY |
Description | BOX ABS GRAY 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Gray Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 0.940" (23.88mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 0.940" (23.88mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Gray | |
Thickness | 0.080" (2.03mm) | |
Features | Battery Compartment, AA, PCB Supports, Pocket Clip | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.117 lb (53.07 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩13,615.00000 | ₩13,615 |
5 | ₩11,382.20000 | ₩56,911 |
10 | ₩10,537.60000 | ₩105,376 |
25 | ₩9,518.12000 | ₩237,953 |
50 | ₩8,813.62000 | ₩440,681 |
100 | ₩8,161.71000 | ₩816,171 |
250 | ₩7,373.40000 | ₩1,843,350 |
500 | ₩6,828.18200 | ₩3,414,091 |
1,000 | ₩6,323.19600 | ₩6,323,196 |

