


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Senseair | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Carbon Dioxide (CO2) | |
Oxygen Range | 0.01 mbar ~ 0.25 mbar | |
Accuracy | ±3% | |
Output | UART | |
Operating Temperature | 0°C ~ 50°C | |
Voltage - Supply | 4.5V ~ 5.25V | |
Current - Supply | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩29,544.00000 | ₩29,544 |
| 5 | ₩26,940.60000 | ₩134,703 |
| 10 | ₩25,970.60000 | ₩259,706 |
| 25 | ₩24,811.08000 | ₩620,277 |
| 50 | ₩24,017.28000 | ₩1,200,864 |
| 250 | ₩22,418.44800 | ₩5,604,612 |
| 500 | ₩21,822.28000 | ₩10,911,140 |








