
ZBZ1902 | |
|---|---|
DigiKey Part Number | 4008-ZBZ1902-ND |
Manufacturer | |
Manufacturer Product Number | ZBZ1902 |
Description | HARMONY XB4, PROTECTIVE GUARD, P |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Guard |
Datasheet | Datasheet |
EDA/CAD Models | ZBZ1902 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Guard | |
For Use With/Related Products | ZB4BC, ZB5BC Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩33,872.00000 | ₩33,872 |
| 10 | ₩30,674.10000 | ₩306,741 |
| 25 | ₩29,486.20000 | ₩737,155 |
| 50 | ₩28,617.96000 | ₩1,430,898 |
| 100 | ₩27,775.47000 | ₩2,777,547 |
| 250 | ₩26,699.14400 | ₩6,674,786 |
| 500 | ₩26,583.68800 | ₩13,291,844 |

