
TMM-108-01-S-D-RA | |
|---|---|
DigiKey Part Number | TMM-108-01-S-D-RA-ND |
Manufacturer | |
Manufacturer Product Number | TMM-108-01-S-D-RA |
Description | 2MM TERMINAL STRIP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 16 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | TMM-108-01-S-D-RA Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.126" (3.20mm) |
Packaging Bulk | Contact Length - Post 0.120" (3.05mm) |
Part Status Active | Insulation Height 0.155" (3.94mm) |
Connector Type | Contact Shape Square |
Contact Type Male Pin | Contact Finish - Mating Gold |
Pitch - Mating | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Number of Positions | Contact Finish - Post Tin |
Number of Rows 2 | Contact Material Phosphor Bronze |
Row Spacing - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Positions Loaded All | Operating Temperature -55°C ~ 125°C |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3.2A per Contact |
Mounting Type | Base Product Number |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,886.00000 | ₩4,886 |
| 50 | ₩4,199.20000 | ₩209,960 |
| 100 | ₩3,559.17000 | ₩355,917 |
| 500 | ₩3,044.02800 | ₩1,522,014 |
| 1,000 | ₩3,038.17400 | ₩3,038,174 |