
FTR-110-51-S-D-06 | |
|---|---|
DigiKey Part Number | SAM8792-ND |
Manufacturer | |
Manufacturer Product Number | FTR-110-51-S-D-06 |
Description | CONN HEADER SMD 20POS 1.27MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | FTR-110-51-S-D-06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | 19 | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.190" (4.83mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.1A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,371.00000 | ₩8,371 |
| 25 | ₩7,583.00000 | ₩189,575 |
| 50 | ₩7,042.46000 | ₩352,123 |
| 100 | ₩6,702.70000 | ₩670,270 |
| 500 | ₩5,420.84400 | ₩2,710,422 |
| 1,000 | ₩4,972.98300 | ₩4,972,983 |
| 2,500 | ₩3,969.11400 | ₩9,922,785 |
| 5,000 | ₩3,042.47100 | ₩15,212,355 |









