
SLW-66527511-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-SLW-66527511-SMT-TR-ND - Tape & Reel (TR) 2223-SLW-66527511-SMT-TRCT-ND - Cut Tape (CT) 2223-SLW-66527511-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLW-66527511-SMT-TR |
Description | SWITCH SLIDE SPDT 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Slide Switch SPDT Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SLW-66527511-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPDT | |
Contact Timing | Not Specified | |
Switch Function | On-On | |
Current Rating (Amps) | 50mA (DC) | |
Voltage Rating - DC | 12 V | |
Actuator Type | Standard | |
Actuator Length | - | |
Contact Material | Phosphor Copper | |
Contact Finish | Silver | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polyamide (PA46), Nylon 4/6 | |
Switch Travel | 1.50mm | |
Mechanical Life | 10,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Operating Force | 170gf |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩789.00000 | ₩789 |
| 10 | ₩678.60000 | ₩6,786 |
| 25 | ₩632.80000 | ₩15,820 |
| 100 | ₩565.38000 | ₩56,538 |
| 250 | ₩523.68000 | ₩130,920 |
| 500 | ₩494.33400 | ₩247,167 |
| 1,000 | ₩467.15900 | ₩467,159 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩428.84133 | ₩1,286,524 |
| 6,000 | ₩407.74550 | ₩2,446,473 |
| 9,000 | ₩396.48867 | ₩3,568,398 |
| 15,000 | ₩383.40533 | ₩5,751,080 |
| 21,000 | ₩375.43548 | ₩7,884,145 |
| 30,000 | ₩367.52780 | ₩11,025,834 |









