




SJ-3524-SMT-TR | |
|---|---|
DigiKey Part Number | CP-3524SJTR-ND - Tape & Reel (TR) CP-3524SJCT-ND - Cut Tape (CT) CP-3524SJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-3524-SMT-TR |
Description | CONN JACK STEREO 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-3524-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 4 Contacts | |
Internal Switch(s) | Single Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,399.00000 | ₩1,399 |
| 10 | ₩1,184.60000 | ₩11,846 |
| 25 | ₩1,110.84000 | ₩27,771 |
| 50 | ₩1,057.54000 | ₩52,877 |
| 100 | ₩1,007.09000 | ₩100,709 |
| 250 | ₩943.90000 | ₩235,975 |
| 500 | ₩898.80800 | ₩449,404 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩855.88700 | ₩855,887 |
| 2,000 | ₩815.03450 | ₩1,630,069 |
| 3,000 | ₩792.05633 | ₩2,376,169 |
| 5,000 | ₩764.02960 | ₩3,820,148 |
| 7,000 | ₩746.11429 | ₩5,222,800 |
| 10,000 | ₩727.59010 | ₩7,275,901 |










