



D4S20G-400A5-Z | |
|---|---|
DigiKey Part Number | 1868-1522-2-ND - Tape & Reel (TR) 1868-1522-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | D4S20G-400A5-Z |
Description | CONN HSD FAKRA PLUG R/A 100OHM |
Manufacturer Standard Lead Time | 70 Weeks |
Customer Reference | |
Detailed Description | HSD®, Fakra, Quadraxial Connector Plug, Male Pin 100 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 100 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Frequency - Max | 2 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Bronze | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 100 V | |
Mating Cycles | 25 | |
Insertion Loss | 0.10dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩13,796.00000 | ₩13,796 |
| 10 | ₩11,727.30000 | ₩117,273 |
| 25 | ₩10,992.72000 | ₩274,818 |
| 50 | ₩10,467.98000 | ₩523,399 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 175 | ₩9,582.39429 | ₩1,676,919 |
| 350 | ₩9,125.33429 | ₩3,193,867 |
| 525 | ₩8,868.18095 | ₩4,655,795 |
| 875 | ₩8,554.55657 | ₩7,485,237 |
| 1,225 | ₩8,354.16571 | ₩10,233,853 |
| 1,750 | ₩8,146.82114 | ₩14,256,937 |



