
SMLEN3BC8TT86 | |
|---|---|
DigiKey Part Number | 846-SMLEN3BC8TT86TR-ND - Tape & Reel (TR) 846-SMLEN3BC8TT86CT-ND - Cut Tape (CT) 846-SMLEN3BC8TT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLEN3BC8TT86 |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩865.00000 | ₩865 |
| 10 | ₩597.70000 | ₩5,977 |
| 100 | ₩431.20000 | ₩43,120 |
| 500 | ₩356.17000 | ₩178,085 |
| 1,000 | ₩331.49000 | ₩331,490 |
| 2,000 | ₩310.49400 | ₩620,988 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩287.53640 | ₩1,437,682 |
| 10,000 | ₩273.20900 | ₩2,732,090 |
| 15,000 | ₩265.86740 | ₩3,988,011 |
| 25,000 | ₩257.57996 | ₩6,439,499 |
| 35,000 | ₩252.65237 | ₩8,842,833 |
| 50,000 | ₩247.84870 | ₩12,392,435 |








