
SML-P11UTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P11UTT86TR-ND - Tape & Reel (TR) 846-SML-P11UTT86CT-ND - Cut Tape (CT) 846-SML-P11UTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P11UTT86 |
Description | LED RED CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Red 621nm LED Indication - Discrete 1.8V 0402 (1006 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-P11UTT86 Models |
Category | Lens Size 0.60mm |
Mfr | Voltage - Forward (Vf) (Typ) 1.8V |
Series | Current - Test 1mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Not For New Designs | Wavelength - Dominant |
Color | Package / Case 0402 (1006 Metric) |
Configuration Standard | Supplier Device Package |
Lens Color Colorless | Size / Dimension 1.00mm L x 0.60mm W |
Lens Transparency Clear | Height (Max) 0.25mm |
Millicandela Rating | Base Product Number |
Lens Style Square with Flat Top |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SML-P11UTT86R | Rohm Semiconductor | 50,227 | SML-P11UTT86RCT-ND | ₩48.00000 | Parametric Equivalent |
| 16-213SURC/S530-A3/TR8 | Everlight Electronics Co Ltd | 0 | 1080-16-213SURC/S530-A3/TR8TR-ND | ₩12.46711 | Similar |
| 16-213USRC/S530-A2/TR8 | Everlight Electronics Co Ltd | 0 | 1080-16-213USRC/S530-A2/TR8TR-ND | ₩19.30044 | Similar |
| APG1005SEC/E-T | Kingbright | 5,981 | 754-1812-1-ND | ₩50.00000 | Similar |
| XZMDK68W-2 | SunLED | 496,911 | 1497-1174-1-ND | ₩38.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩459.00000 | ₩459 |
| 10 | ₩313.40000 | ₩3,134 |
| 100 | ₩220.30000 | ₩22,030 |
| 500 | ₩177.98200 | ₩88,991 |
| 1,000 | ₩163.99400 | ₩163,994 |
| 2,000 | ₩152.07750 | ₩304,155 |
| 5,000 | ₩139.00460 | ₩695,023 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₩130.82860 | ₩1,308,286 |
| 20,000 | ₩123.89470 | ₩2,477,894 |
| 30,000 | ₩120.33847 | ₩3,610,154 |
| 50,000 | ₩116.32426 | ₩5,816,213 |
| 70,000 | ₩113.93710 | ₩7,975,597 |
| 100,000 | ₩111.60867 | ₩11,160,867 |









