
ML22620TBZ0BX | |
|---|---|
DigiKey Part Number | 846-ML22620TBZ0BXTR-ND - Tape & Reel (TR) 846-ML22620TBZ0BXCT-ND - Cut Tape (CT) 846-ML22620TBZ0BXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ML22620TBZ0BX |
Description | IC AUDIO SIGNAL PROCESSOR 32TQFP |
Customer Reference | |
Detailed Description | Audio Audio Signal Processor 4 Channel 32-TQFP (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Audio Signal Processor | |
Applications | Audio Systems | |
Number of Channels | 4 | |
Interface | SPI | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Specifications | - | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 32-TQFP | |
Supplier Device Package | 32-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,581.00000 | ₩10,581 |
| 10 | ₩8,155.60000 | ₩81,556 |
| 25 | ₩7,551.32000 | ₩188,783 |
| 100 | ₩6,886.53000 | ₩688,653 |
| 250 | ₩6,569.50800 | ₩1,642,377 |
| 500 | ₩6,378.47800 | ₩3,189,239 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩6,221.23000 | ₩6,221,230 |
| 2,000 | ₩6,091.79050 | ₩12,183,581 |


