
EDZVT2R3.9B | |
|---|---|
DigiKey Part Number | EDZVT2R3.9BTR-ND - Tape & Reel (TR) EDZVT2R3.9BCT-ND - Cut Tape (CT) EDZVT2R3.9BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDZVT2R3.9B |
Description | DIODE ZENER 3.9V 150MW EMD2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 150 mW ±3% Surface Mount EMD2 |
Datasheet | Datasheet |
EDA/CAD Models | EDZVT2R3.9B Models |
Category | Impedance (Max) (Zzt) 100 Ohms |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package EMD2 |
Tolerance ±3% | Base Product Number |
Power - Max 150 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMOZ3L9 TR PBFREE | Central Semiconductor Corp | 1,939 | 1514-CMOZ3L9TRPBFREECT-ND | ₩1,865.00000 | Similar |
| CMOZ3V6 TR PBFREE | Central Semiconductor Corp | 1,201 | 1514-CMOZ3V6TRPBFREECT-ND | ₩1,376.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩382.00000 | ₩382 |
| 10 | ₩237.00000 | ₩2,370 |
| 100 | ₩147.07000 | ₩14,707 |
| 500 | ₩107.68800 | ₩53,844 |
| 1,000 | ₩94.93800 | ₩94,938 |
| 2,000 | ₩84.18350 | ₩168,367 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₩67.44875 | ₩539,590 |
| 16,000 | ₩61.00488 | ₩976,078 |
| 24,000 | ₩57.71921 | ₩1,385,261 |
| 40,000 | ₩54.02513 | ₩2,161,005 |
| 56,000 | ₩51.83696 | ₩2,902,870 |
| 80,000 | ₩49.70970 | ₩3,976,776 |

