Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DTB113ZCT116 | |
|---|---|
DigiKey Part Number | DTB113ZCT116TR-ND - Tape & Reel (TR) DTB113ZCT116CT-ND - Cut Tape (CT) DTB113ZCT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTB113ZCT116 |
Description | TRANS PREBIAS PNP 50V 0.5A SST3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 500 mA 200 MHz 200 mW Surface Mount SST3 |
Datasheet | Datasheet |
EDA/CAD Models | DTB113ZCT116 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 56 @ 50mA, 5V |
Manufacturer Rohm Semiconductor | Vce Saturation (Max) @ Ib, Ic 300mV @ 2.5mA, 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 200 MHz |
Transistor Type PNP - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistors Included R1 and R2 | Supplier Device Package SST3 |
Resistor - Base (R1) 1 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTB113ZKT146 | Rohm Semiconductor | 8,199 | DTB113ZKT146CT-ND | ₩856.00000 | Parametric Equivalent |
| DDTB113ZC-7-F | Diodes Incorporated | 193 | DDTB113ZC-FDICT-ND | ₩443.00000 | Parametric Equivalent |
| DDTB113ZC-7-F-W | Diodes Incorporated | 0 | 31-DDTB113ZC-7-F-WCT-ND | ₩443.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩459.00000 | ₩459 |
| 10 | ₩278.20000 | ₩2,782 |
| 100 | ₩173.37000 | ₩17,337 |
| 500 | ₩127.71600 | ₩63,858 |
| 1,000 | ₩112.90200 | ₩112,902 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩94.01100 | ₩282,033 |
| 6,000 | ₩84.47383 | ₩506,843 |
| 9,000 | ₩79.60800 | ₩716,472 |
| 15,000 | ₩74.13867 | ₩1,112,080 |
| 21,000 | ₩70.89700 | ₩1,488,837 |
| 30,000 | ₩67.74520 | ₩2,032,356 |


