
DTA114EMFHAT2L | |
|---|---|
DigiKey Part Number | 846-DTA114EMFHAT2LTR-ND - Tape & Reel (TR) 846-DTA114EMFHAT2LCT-ND - Cut Tape (CT) 846-DTA114EMFHAT2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA114EMFHAT2L |
Description | TRANS PREBIAS PNP 50V 0.1A VMT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount VMT3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | VMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩506.00000 | ₩506 |
| 10 | ₩308.10000 | ₩3,081 |
| 100 | ₩192.88000 | ₩19,288 |
| 500 | ₩142.78200 | ₩71,391 |
| 1,000 | ₩126.59000 | ₩126,590 |
| 2,000 | ₩112.92750 | ₩225,855 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₩91.71838 | ₩733,747 |
| 16,000 | ₩83.55913 | ₩1,336,946 |
| 24,000 | ₩79.40071 | ₩1,905,617 |
| 40,000 | ₩74.72640 | ₩2,989,056 |
| 56,000 | ₩71.95800 | ₩4,029,648 |
| 80,000 | ₩69.26771 | ₩5,541,417 |
| 200,000 | ₩65.11050 | ₩13,022,100 |









