



BD33C0AWFP-CE2 | |
|---|---|
DigiKey Part Number | BD33C0AWFP-CE2TR-ND - Tape & Reel (TR) BD33C0AWFP-CE2CT-ND - Cut Tape (CT) BD33C0AWFP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD33C0AWFP-CE2 |
Description | IC REG LINEAR 3.3V 1A TO252-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BD33C0AWFP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,131.00000 | ₩2,131 |
| 10 | ₩1,555.20000 | ₩15,552 |
| 25 | ₩1,409.72000 | ₩35,243 |
| 100 | ₩1,249.88000 | ₩124,988 |
| 250 | ₩1,173.68400 | ₩293,421 |
| 500 | ₩1,127.66000 | ₩563,830 |
| 1,000 | ₩1,089.80600 | ₩1,089,806 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩1,058.64000 | ₩2,117,280 |
| 4,000 | ₩1,032.99125 | ₩4,131,965 |
| 6,000 | ₩1,020.14567 | ₩6,120,874 |
| 10,000 | ₩1,005.91560 | ₩10,059,156 |
| 14,000 | ₩997.60079 | ₩13,966,411 |

