
RT9532GQW | |
|---|---|
DigiKey Part Number | 1028-1227-2-ND - Tape & Reel (TR) 1028-1227-1-ND - Cut Tape (CT) 1028-1227-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9532GQW |
Description | IC BATT CHG LI-ION 1CELL 10WDFN |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 10-WDFN (3x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Richtek USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature, Over Voltage | |
Charge Current - Max | 1.2A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.2V | |
Interface | USB | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WDFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,578.00000 | ₩1,578 |
| 10 | ₩1,134.00000 | ₩11,340 |
| 25 | ₩1,023.92000 | ₩25,598 |
| 100 | ₩902.77000 | ₩90,277 |
| 250 | ₩845.02400 | ₩211,256 |
| 500 | ₩810.19800 | ₩405,099 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₩767.14800 | ₩1,150,722 |
| 3,000 | ₩746.07967 | ₩2,238,239 |
| 4,500 | ₩735.53111 | ₩3,309,890 |
| 7,500 | ₩723.84027 | ₩5,428,802 |
| 10,500 | ₩717.01276 | ₩7,528,634 |
| 15,000 | ₩710.44413 | ₩10,656,662 |










