
PS2701A-1-V-F3-A | |
|---|---|
DigiKey Part Number | 559-PS2701A-1-V-F3-ATR-ND - Tape & Reel (TR) 559-PS2701A-1-V-F3-ACT-ND - Cut Tape (CT) 559-PS2701A-1-V-F3-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2701A-1-V-F3-A |
Description | OPTOISO 3.75KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 300% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 5µs, 7µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 30mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 30 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,473.00000 | ₩1,473 |
| 10 | ₩1,032.80000 | ₩10,328 |
| 100 | ₩763.02000 | ₩76,302 |
| 500 | ₩642.62200 | ₩321,311 |
| 1,000 | ₩603.21300 | ₩603,213 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₩546.49029 | ₩1,912,716 |
| 7,000 | ₩521.68771 | ₩3,651,814 |
| 10,500 | ₩508.98229 | ₩5,344,314 |
| 17,500 | ₩494.65103 | ₩8,656,393 |
| 24,500 | ₩486.13086 | ₩11,910,206 |


