

Q5-3X-1/2-01-SS25M | |
---|---|
DigiKey Part Number | Q1171-ND |
Manufacturer | |
Manufacturer Product Number | Q5-3X-1/2-01-SS25M |
Description | HEATSHRINK 0.472" X 82' BLACK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.472" (11.99mm) 3 to 1 Black 82.0' (25.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 82.0' (25.0m) | |
Inner Diameter - Supplied | 0.472" (11.99mm) | |
Inner Diameter - Recovered | 0.157" (3.99mm) | |
Recovered Wall Thickness | 0.063" (1.60mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 80°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩90,434.00000 | ₩90,434 |
2 | ₩83,167.50000 | ₩166,335 |
3 | ₩79,192.33333 | ₩237,577 |
5 | ₩74,454.80000 | ₩372,274 |
7 | ₩71,490.00000 | ₩500,430 |
10 | ₩68,478.20000 | ₩684,782 |
25 | ₩61,308.96000 | ₩1,532,724 |
50 | ₩61,120.28000 | ₩3,056,014 |

