


Q2-F3X-3/16-01-QB6IN-24 | |
|---|---|
DigiKey Part Number | Q2-F3X-3/16-01-QB6IN-24-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F3X-3/16-01-QB6IN-24 |
Description | HEATSHRNK 3/16" X 0.5' BLK 24PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 3 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.060" (1.52mm) | |
Recovered Wall Thickness | 0.024" (0.61mm) | |
Material | ||
Features | Corrosion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,382.00000 | ₩7,382 |
| 2 | ₩6,786.50000 | ₩13,573 |
| 3 | ₩6,464.00000 | ₩19,392 |
| 5 | ₩6,078.00000 | ₩30,390 |
| 7 | ₩5,833.85714 | ₩40,837 |
| 10 | ₩5,588.30000 | ₩55,883 |
| 25 | ₩5,002.88000 | ₩125,072 |
| 50 | ₩4,601.34000 | ₩230,067 |
| 100 | ₩4,232.11000 | ₩423,211 |




