


Q-PTFE-4AWG-02-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q1135-ND |
Manufacturer | |
Manufacturer Product Number | Q-PTFE-4AWG-02-QB48IN-5 |
Description | HEATSHRINK 4AWG 48" CLEAR 1=1PC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.370" (9.40mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.370" (9.40mm) | |
Inner Diameter - Recovered | 0.214" (5.44mm) | |
Recovered Wall Thickness | 0.015" (0.38mm) | |
Material | ||
Features | Chemical Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -65°C ~ 260°C | |
Shrink Temperature | 350°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩21,818.00000 | ₩21,818 |
| 2 | ₩20,061.50000 | ₩40,123 |
| 3 | ₩19,104.00000 | ₩57,312 |
| 5 | ₩17,960.00000 | ₩89,800 |
| 7 | ₩17,244.42857 | ₩120,711 |
| 10 | ₩16,516.50000 | ₩165,165 |
| 25 | ₩14,786.56000 | ₩369,664 |
| 50 | ₩13,600.14000 | ₩680,007 |
| 100 | ₩12,801.25000 | ₩1,280,125 |



