
PA0909NL | |
|---|---|
DigiKey Part Number | 553-2912-ND |
Manufacturer | |
Manufacturer Product Number | PA0909NL |
Description | XFMR SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | For SMPS Transformer Isolation Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PA0909NL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Size / Dimension | 1.160" L x 1.000" W (29.46mm x 25.40mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Footprint | 1.000" L x 1.160" W (25.40mm x 29.46mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩29,973.00000 | ₩29,973 |
| 10 | ₩26,999.70000 | ₩269,997 |
| 30 | ₩25,669.16667 | ₩770,075 |
| 60 | ₩24,859.81667 | ₩1,491,589 |
| 120 | ₩24,072.90000 | ₩2,888,748 |
| 270 | ₩23,180.88148 | ₩6,258,838 |
| 510 | ₩22,502.53922 | ₩11,476,295 |


