
AWCU00453226104TT2 | |
|---|---|
DigiKey Part Number | 553-AWCU00453226104TT2TR-ND - Tape & Reel (TR) 553-AWCU00453226104TT2CT-ND - Cut Tape (CT) 553-AWCU00453226104TT2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AWCU00453226104TT2 |
Description | CMC 100UH 150MA 2LN 5.8 KOHM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 µH 2 Line Common Mode Choke Surface Mount 5.8 kOhms 150mA DCR 2Ohm |
Datasheet | Datasheet |
EDA/CAD Models | AWCU00453226104TT2 Models |
Category | DC Resistance (DCR) (Max) 2Ohm |
Manufacturer Pulse Electronics | Voltage Rating - DC 50V |
Series | Operating Temperature -50°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q200 |
Filter Type Signal Line | Mounting Type Surface Mount |
Number of Lines 2 | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Impedance @ Frequency 5.8 kOhms @ 10 MHz | Height (Max) 0.110" (2.80mm) |
Inductance @ Frequency 100 µH @ 100 kHz | Package / Case Horizontal, 4 PC Pad |
Current Rating (Max) 150mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,530.00000 | ₩1,530 |
| 10 | ₩1,255.10000 | ₩12,551 |
| 25 | ₩1,161.40000 | ₩29,035 |
| 50 | ₩1,094.92000 | ₩54,746 |
| 100 | ₩1,032.32000 | ₩103,232 |
| 250 | ₩955.04400 | ₩238,761 |
| 500 | ₩900.47000 | ₩450,235 |
| 1,000 | ₩849.11200 | ₩849,112 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩785.75280 | ₩1,964,382 |
| 5,000 | ₩741.06000 | ₩3,705,300 |
| 7,500 | ₩716.14067 | ₩5,371,055 |
| 12,500 | ₩685.96840 | ₩8,574,605 |
| 17,500 | ₩676.47623 | ₩11,838,334 |
