




801-83-050-10-001101 | |
|---|---|
DigiKey Part Number | 1212-1470-ND |
Manufacturer | |
Manufacturer Product Number | 801-83-050-10-001101 |
Description | CONN SOCKET 50POS 0.1 GOLD PCB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 50 Position Socket Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 29.5µin (0.75µm) |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.276" (7.00mm) |
Connector Type | Contact Length - Post 0.118" (3.00mm) |
Contact Type Female Socket | Operating Temperature -55°C ~ 125°C |
Style Board to Board | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 3A |
Pitch - Mating | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Rows 1 | Contact Shape Circular |
Mounting Type Through Hole | Contact Material Beryllium Copper |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 801-93-050-10-001000 | Mill-Max Manufacturing Corp. | 1,305 | ED7150-50-ND | ₩12.71000 | Similar |
| 801-99-050-10-001000 | Mill-Max Manufacturing Corp. | 52 | 80199-05010001000-ND | ₩22.93000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩17,642.00000 | ₩17,642 |
| 10 | ₩14,996.00000 | ₩149,960 |
| 200 | ₩12,138.52000 | ₩2,427,704 |
| 600 | ₩11,233.97833 | ₩6,740,387 |
| 1,000 | ₩10,836.77600 | ₩10,836,776 |













