
PJT7603_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJT7603_R1_00001TR-ND - Tape & Reel (TR) 3757-PJT7603_R1_00001CT-ND - Cut Tape (CT) 3757-PJT7603_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJT7603_R1_00001 |
Description | MOSFET N/P-CH 50V 0.4A SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 50V 400mA (Ta), 250mA (Ta) 350mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 50V | |
Current - Continuous Drain (Id) @ 25°C | 400mA (Ta), 250mA (Ta) | |
Rds On (Max) @ Id, Vgs | 1.5Ohm @ 500mA, 10V, 4Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA, 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.95nC @ 4.5V, 1.1nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 36pF @ 25V, 51pF @ 25V | |
Power - Max | 350mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩625.00000 | ₩625 |
| 10 | ₩384.00000 | ₩3,840 |
| 100 | ₩241.84000 | ₩24,184 |
| 500 | ₩180.40400 | ₩90,202 |
| 1,000 | ₩160.52200 | ₩160,522 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩135.21667 | ₩405,650 |
| 6,000 | ₩122.44750 | ₩734,685 |
| 9,000 | ₩115.93889 | ₩1,043,450 |
| 15,000 | ₩108.62067 | ₩1,629,310 |
| 21,000 | ₩104.28595 | ₩2,190,005 |
| 30,000 | ₩100.07273 | ₩3,002,182 |
| 75,000 | ₩90.82511 | ₩6,811,883 |
| 150,000 | ₩88.43866 | ₩13,265,799 |

