
PJE24VM5FN2_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJE24VM5FN2_R1_00001TR-ND - Tape & Reel (TR) 3757-PJE24VM5FN2_R1_00001CT-ND - Cut Tape (CT) 3757-PJE24VM5FN2_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJE24VM5FN2_R1_00001 |
Description | TVS DIODE 24VWM 40VC 2DFN |
Customer Reference | |
Detailed Description | 40V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN (1x0.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25V | |
Voltage - Clamping (Max) @ Ipp | 40V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 50pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩293.00000 | ₩293 |
| 10 | ₩179.20000 | ₩1,792 |
| 100 | ₩110.73000 | ₩11,073 |
| 500 | ₩80.68000 | ₩40,340 |
| 1,000 | ₩70.90300 | ₩70,903 |
| 2,000 | ₩62.65650 | ₩125,313 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₩48.55788 | ₩388,463 |
| 16,000 | ₩43.71906 | ₩699,505 |
| 24,000 | ₩41.25158 | ₩990,038 |
| 40,000 | ₩38.47640 | ₩1,539,056 |
| 56,000 | ₩36.83229 | ₩2,062,608 |
| 80,000 | ₩35.23394 | ₩2,818,715 |
| 200,000 | ₩31.72468 | ₩6,344,936 |
| 400,000 | ₩29.55681 | ₩11,822,724 |




