
MMBD4148_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBD4148_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBD4148_R1_00001CT-ND - Cut Tape (CT) 3757-MMBD4148_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148_R1_00001 |
Description | DIODE STANDARD 75V 150MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩183.00000 | ₩183 |
| 10 | ₩108.50000 | ₩1,085 |
| 100 | ₩66.35000 | ₩6,635 |
| 500 | ₩47.73000 | ₩23,865 |
| 1,000 | ₩41.66000 | ₩41,660 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩31.37600 | ₩94,128 |
| 6,000 | ₩27.73250 | ₩166,395 |
| 9,000 | ₩25.86900 | ₩232,821 |
| 15,000 | ₩23.77080 | ₩356,562 |
| 21,000 | ₩22.52724 | ₩473,072 |
