


PLT2S-M00 | |
|---|---|
DigiKey Part Number | 298-13901-ND |
Manufacturer | |
Manufacturer Product Number | PLT2S-M00 |
Description | CBL TIE LOCKING BLACK 50LB 7.40" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.88" (47.75mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 7.5" | |
Bundle Diameter | 1.88" (47.75mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.617' (187.96mm, 7.40") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩220.61800 | ₩220,618 |
| 2,000 | ₩215.55200 | ₩431,104 |
| 3,000 | ₩212.62800 | ₩637,884 |
| 5,000 | ₩208.98820 | ₩1,044,941 |
| 7,000 | ₩206.61643 | ₩1,446,315 |
| 10,000 | ₩204.12490 | ₩2,041,249 |
| 25,000 | ₩197.82592 | ₩4,945,648 |
| 50,000 | ₩193.15718 | ₩9,657,859 |
| 100,000 | ₩188.57201 | ₩18,857,201 |











