


PLT2I-C76 | |
|---|---|
DigiKey Part Number | 298-13866-ND |
Manufacturer | |
Manufacturer Product Number | PLT2I-C76 |
Description | CBL TIE LOCKING BLU/AQUA 25LB 8" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Blue, Aqua 2.00" (50.80mm) 0.135" (3.43mm) 25 lbs (11.34 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | 0.135" (3.43mm) | |
Length - Actual | 0.667' (203.20mm, 8.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 25 lbs (11.34 kg) | |
Features | Flame Retardant, Radiation Resistant | |
Material | Ethylenterafluorineethylene (ETFE) | |
Color | Blue, Aqua | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,661.00000 | ₩3,661 |
| 10 | ₩3,399.10000 | ₩33,991 |
| 25 | ₩3,296.76000 | ₩82,419 |
| 50 | ₩3,221.14000 | ₩161,057 |
| 100 | ₩3,146.88000 | ₩314,688 |
| 300 | ₩3,031.89333 | ₩909,568 |
| 500 | ₩2,979.45600 | ₩1,489,728 |
| 1,000 | ₩2,909.40500 | ₩2,909,405 |
| 2,500 | ₩2,818.70280 | ₩7,046,757 |







