
PBSC1-X | |
|---|---|
DigiKey Part Number | 298-15215-ND |
Manufacturer | |
Manufacturer Product Number | PBSC1-X |
Description | CBL CLAMP BUNDLE SILVER FASTENER |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Clamp, Bundle Separation Silver Fastener |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clamp, Bundle Separation | |
Type Attributes | Multiple Openings, Spring | |
Opening Size | - | |
Mounting Type | Fastener | |
Material | Steel | |
Color | Silver | |
Length | 1.000" (25.40mm) | |
Width | 0.440" (11.18mm) | |
Height | - | |
Panel Hole Size | - | |
Material Thickness | 0.035" (0.89mm) | |
Material Flammability Rating | - | |
Adhesive | - | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩9,123.00000 | ₩9,123 |
| 10 | ₩8,490.40000 | ₩84,904 |
| 30 | ₩8,202.66667 | ₩246,080 |
| 50 | ₩8,071.62000 | ₩403,581 |
| 100 | ₩7,896.90000 | ₩789,690 |
| 250 | ₩7,671.70000 | ₩1,917,925 |
| 500 | ₩7,505.28400 | ₩3,752,642 |
| 1,000 | ₩7,342.32100 | ₩7,342,321 |
| 2,500 | ₩7,131.97360 | ₩17,829,934 |









