
DR18-250-M | |
|---|---|
DigiKey Part Number | 298-19726-ND |
Manufacturer | |
Manufacturer Product Number | DR18-250-M |
Description | CONN QC RCPT 18-22AWG 0.250 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 18-22 AWG Crimp Connector Non-Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Angled - 90°, Flag | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | - | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Non-Insulated | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩896.00000 | ₩896 |
| 10 | ₩827.80000 | ₩8,278 |
| 25 | ₩803.72000 | ₩20,093 |
| 50 | ₩786.40000 | ₩39,320 |
| 100 | ₩769.57000 | ₩76,957 |
| 250 | ₩747.73600 | ₩186,934 |
| 500 | ₩731.64400 | ₩365,822 |
| 1,000 | ₩715.86000 | ₩715,860 |
| 3,000 | ₩691.53100 | ₩2,074,593 |


