
DNF18-250FIB-C | |
|---|---|
DigiKey Part Number | 298-10376-ND |
Manufacturer | |
Manufacturer Product Number | DNF18-250FIB-C |
Description | CONN QC RCPT 18-22AWG 0.250 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 18-22 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.840" (21.34mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | Red | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.136" (3.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,098.00000 | ₩2,098 |
| 10 | ₩1,952.60000 | ₩19,526 |
| 25 | ₩1,897.20000 | ₩47,430 |
| 50 | ₩1,856.72000 | ₩92,836 |
| 100 | ₩1,816.69000 | ₩181,669 |
| 300 | ₩1,754.93333 | ₩526,480 |
| 500 | ₩1,726.95400 | ₩863,477 |
| 1,000 | ₩1,689.62900 | ₩1,689,629 |
| 2,500 | ₩1,641.46320 | ₩4,103,658 |















