

EEH-ZA1K330V | |
|---|---|
DigiKey Part Number | P19831TR-ND - Tape & Reel (TR) P19831CT-ND - Cut Tape (CT) P19831DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1K330V |
Description | CAP ALUM HYBRID 33UF 20% 80V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 33 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 36mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1K330V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 36mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 170 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,737.00000 | ₩3,737 |
| 10 | ₩2,469.50000 | ₩24,695 |
| 50 | ₩1,940.70000 | ₩97,035 |
| 100 | ₩1,773.59000 | ₩177,359 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩1,459.27200 | ₩729,636 |
| 1,000 | ₩1,370.56200 | ₩1,370,562 |
| 1,500 | ₩1,325.81600 | ₩1,988,724 |
| 2,500 | ₩1,275.94640 | ₩3,189,866 |
| 3,500 | ₩1,246.64857 | ₩4,363,270 |
| 5,000 | ₩1,218.34000 | ₩6,091,700 |




