
10SVP4R7M | |
|---|---|
DigiKey Part Number | P16437TR-ND - Tape & Reel (TR) P16437CT-ND - Cut Tape (CT) P16437DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVP4R7M |
Description | CAP ALUM POLY 4.7UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 4.7 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 240mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVP4R7M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 33.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Type Polymer | Height - Seated (Max) 0.217" (5.50mm) |
Capacitance 4.7 µF | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 240mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10SVP33M | Panasonic Industry | 2,257 | P16435CT-ND | ₩127.66000 | MFR Recommended |
| PCF1A4R7MCL1GB | Nichicon | 1,761 | 493-14005-1-ND | ₩102.50000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,217.00000 | ₩2,217 |
| 10 | ₩1,432.50000 | ₩14,325 |
| 50 | ₩1,101.34000 | ₩55,067 |
| 100 | ₩996.93000 | ₩99,693 |
| 500 | ₩817.08200 | ₩408,541 |
| 1,000 | ₩760.42500 | ₩760,425 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩700.25900 | ₩1,400,518 |
| 4,000 | ₩661.86725 | ₩2,647,469 |
| 6,000 | ₩642.50617 | ₩3,855,037 |
| 10,000 | ₩620.92980 | ₩6,209,298 |
| 14,000 | ₩608.25493 | ₩8,515,569 |
| 20,000 | ₩596.00955 | ₩11,920,191 |



