
EEH-ZK1V680UV | |
|---|---|
DigiKey Part Number | P125006TR-ND - Tape & Reel (TR) P125006CT-ND - Cut Tape (CT) P125006DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V680UV |
Description | CAP ALUM HYBRID 68UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 68 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V680UV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 180 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,006.00000 | ₩3,006 |
| 10 | ₩1,966.00000 | ₩19,660 |
| 50 | ₩1,535.86000 | ₩76,793 |
| 100 | ₩1,399.99000 | ₩139,999 |
| 500 | ₩1,165.91600 | ₩582,958 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩1,113.05500 | ₩1,113,055 |
| 2,000 | ₩1,050.71250 | ₩2,101,425 |
| 3,000 | ₩1,019.26100 | ₩3,057,783 |
| 5,000 | ₩984.21480 | ₩4,921,074 |
| 7,000 | ₩963.62686 | ₩6,745,388 |
| 10,000 | ₩943.73910 | ₩9,437,391 |
| 12,000 | ₩934.28358 | ₩11,211,403 |









