
NCV7692D10R2G | |
|---|---|
DigiKey Part Number | 488-NCV7692D10R2GTR-ND - Tape & Reel (TR) 488-NCV7692D10R2GCT-ND - Cut Tape (CT) 488-NCV7692D10R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV7692D10R2G |
Description | IC LED DRIVER PS PWM 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Power Switch PWM Dimming 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV7692D10R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Power Switch | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | - | |
Voltage - Supply (Max) | 50V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,503.00000 | ₩1,503 |
| 10 | ₩1,087.90000 | ₩10,879 |
| 25 | ₩981.04000 | ₩24,526 |
| 100 | ₩864.82000 | ₩86,482 |
| 250 | ₩809.30400 | ₩202,326 |
| 500 | ₩775.79000 | ₩387,895 |
| 1,000 | ₩748.21300 | ₩748,213 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩714.15667 | ₩2,142,470 |
| 6,000 | ₩697.48600 | ₩4,184,916 |
| 9,000 | ₩689.13944 | ₩6,202,255 |
| 15,000 | ₩679.89547 | ₩10,198,432 |
| 21,000 | ₩674.48738 | ₩14,164,235 |

