



NCP167AMX330TBG | |
|---|---|
DigiKey Part Number | NCP167AMX330TBGOSTR-ND - Tape & Reel (TR) NCP167AMX330TBGOSCT-ND - Cut Tape (CT) NCP167AMX330TBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP167AMX330TBG |
Description | IC REG LINEAR 3.3V 700MA 4-XDFN |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 700mA 4-XDFN (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | NCP167AMX330TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.29V @ 700mA | |
Current - Output | ||
Current - Quiescent (Iq) | 18 µA | |
PSRR | 85dB ~ 63dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-XDFN (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩680.00000 | ₩680 |
| 10 | ₩469.50000 | ₩4,695 |
| 25 | ₩418.84000 | ₩10,471 |
| 100 | ₩362.63000 | ₩36,263 |
| 250 | ₩335.75200 | ₩83,938 |
| 500 | ₩319.63000 | ₩159,815 |
| 1,000 | ₩306.34700 | ₩306,347 |
| 2,500 | ₩297.72960 | ₩744,324 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩275.57660 | ₩1,377,883 |
| 10,000 | ₩268.81670 | ₩2,688,167 |


















