
MM74HC175MX | |
|---|---|
DigiKey Part Number | MM74HC175MXTR-ND - Tape & Reel (TR) MM74HC175MXCT-ND - Cut Tape (CT) MM74HC175MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM74HC175MX |
Description | IC FF D-TYPE SINGLE 4BIT 16SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 4 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MM74HC175MX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Master Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 4 | |
Clock Frequency | 70 MHz | |
Max Propagation Delay @ V, Max CL | 26ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 8 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩729.00000 | ₩729 |
| 10 | ₩510.50000 | ₩5,105 |
| 25 | ₩456.00000 | ₩11,400 |
| 100 | ₩396.32000 | ₩39,632 |
| 250 | ₩367.65600 | ₩91,914 |
| 500 | ₩350.42000 | ₩175,210 |
| 1,000 | ₩338.81300 | ₩338,813 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩321.21560 | ₩803,039 |
| 5,000 | ₩312.17320 | ₩1,560,866 |
| 7,500 | ₩307.64693 | ₩2,307,352 |
| 12,500 | ₩302.63184 | ₩3,782,898 |
| 17,500 | ₩299.70177 | ₩5,244,781 |
| 25,000 | ₩296.88244 | ₩7,422,061 |







