


MM3Z8V2T1G | |
|---|---|
DigiKey Part Number | MM3Z8V2T1GOSTR-ND - Tape & Reel (TR) MM3Z8V2T1GOSCT-ND - Cut Tape (CT) MM3Z8V2T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z8V2T1G |
Description | DIODE ZENER 8.2V 300MW SOD323 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 300 mW ±6% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z8V2T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 700 nA @ 5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩170.00000 | ₩170 |
| 10 | ₩135.90000 | ₩1,359 |
| 100 | ₩63.32000 | ₩6,332 |
| 500 | ₩60.23200 | ₩30,116 |
| 1,000 | ₩57.14300 | ₩57,143 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩40.15433 | ₩120,463 |
| 6,000 | ₩39.63450 | ₩237,807 |
| 9,000 | ₩39.35133 | ₩354,162 |
| 15,000 | ₩35.84860 | ₩537,729 |









