
BAS16P2T5G | |
|---|---|
DigiKey Part Number | BAS16P2T5GOSTR-ND - Tape & Reel (TR) BAS16P2T5GOSCT-ND - Cut Tape (CT) BAS16P2T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16P2T5G |
Description | DIODE STANDARD 100V 200MA SOD923 |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16P2T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 100 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-923 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩211.00000 | ₩211 |
| 10 | ₩168.70000 | ₩1,687 |
| 100 | ₩117.91000 | ₩11,791 |
| 500 | ₩86.04800 | ₩43,024 |
| 1,000 | ₩75.73300 | ₩75,733 |
| 2,000 | ₩68.37650 | ₩136,753 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₩53.67100 | ₩429,368 |
| 16,000 | ₩51.50244 | ₩824,039 |
| 24,000 | ₩39.06546 | ₩937,571 |
| 40,000 | ₩35.27805 | ₩1,411,122 |
| 56,000 | ₩33.13023 | ₩1,855,293 |









