
1N4448WT | |
|---|---|
DigiKey Part Number | 1N4448WTTR-ND - Tape & Reel (TR) 1N4448WTCT-ND - Cut Tape (CT) 1N4448WTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4448WT |
Description | DIODE STANDARD 75V 200MA SOD523F |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount SOD-523F |
Datasheet | Datasheet |
EDA/CAD Models | 1N4448WT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523F | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩179.00000 | ₩179 |
| 10 | ₩119.10000 | ₩1,191 |
| 100 | ₩98.67000 | ₩9,867 |
| 500 | ₩70.48400 | ₩35,242 |
| 1,000 | ₩55.63000 | ₩55,630 |
| 2,000 | ₩52.53500 | ₩105,070 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₩28.55938 | ₩228,475 |
| 16,000 | ₩28.27656 | ₩452,425 |
| 24,000 | ₩26.67113 | ₩640,107 |









