
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 16 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩11,351.00000 | ₩11,351 |
| 10 | ₩6,220.80000 | ₩62,208 |
| 40 | ₩5,211.57500 | ₩208,463 |
| 80 | ₩5,128.17500 | ₩410,254 |
| 120 | ₩5,101.92500 | ₩612,231 |
| 280 | ₩5,022.00357 | ₩1,406,161 |
| 520 | ₩4,763.43462 | ₩2,476,986 |
| 1,000 | ₩4,482.60600 | ₩4,482,606 |





