
PCF85176T/1Y | |
|---|---|
DigiKey Part Number | 568-PCF85176T/1YTR-ND - Tape & Reel (TR) 568-PCF85176T/1YCT-ND - Cut Tape (CT) 568-PCF85176T/1YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF85176T/1Y |
Description | 40 X 4 UNIVERSAL LCD DRIVER FOR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LCD Driver 56-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LCD | |
Configuration | 40 Segment | |
Interface | I2C | |
Digits or Characters | 10 Characters, 20 Characters, 160 Elements | |
Current - Supply | 3.5 µA | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,669.00000 | ₩3,669 |
| 10 | ₩2,718.20000 | ₩27,182 |
| 25 | ₩2,480.92000 | ₩62,023 |
| 100 | ₩2,220.73000 | ₩222,073 |
| 250 | ₩2,096.47600 | ₩524,119 |
| 500 | ₩2,037.79800 | ₩1,018,899 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩1,946.36900 | ₩3,892,738 |
| 4,000 | ₩1,903.83000 | ₩7,615,320 |
| 6,000 | ₩1,882.52100 | ₩11,295,126 |





