


UB16KKG015D | |
|---|---|
DigiKey Part Number | UB16KKG015D-ND |
Manufacturer | |
Manufacturer Product Number | UB16KKG015D |
Description | SWITCH PUSH SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard, Illuminated Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | On-On | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | LED, Amber | |
Illumination Voltage (Nominal) | 2 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | Process Sealed | |
Panel Cutout Dimensions | Square - 16.20mm x 16.20mm | |
Operating Temperature | -25°C ~ 50°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩21,133.00000 | ₩21,133 |
| 10 | ₩18,241.40000 | ₩182,414 |
| 25 | ₩17,199.88000 | ₩429,997 |
| 50 | ₩16,449.82000 | ₩822,491 |
| 100 | ₩15,731.74000 | ₩1,573,174 |
| 250 | ₩14,828.28800 | ₩3,707,072 |
| 500 | ₩14,178.13600 | ₩7,089,068 |
| 1,000 | ₩13,555.12800 | ₩13,555,128 |

