
PCM1E271MCL1GS | |
|---|---|
DigiKey Part Number | PCM1E271MCL1GTR-ND - Tape & Reel (TR) 493-PCM1E271MCL1GSCT-ND - Cut Tape (CT) 493-PCM1E271MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCM1E271MCL1GS |
Description | CAP ALUM POLY 270UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 270 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 19mOhm 8000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 19mOhm | |
Lifetime @ Temp. | 8000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 140 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,015.00000 | ₩5,015 |
| 10 | ₩3,013.70000 | ₩30,137 |
| 50 | ₩2,632.70000 | ₩131,635 |
| 100 | ₩2,314.06000 | ₩231,406 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₩2,133.72750 | ₩853,491 |
| 800 | ₩1,979.47125 | ₩1,583,577 |
| 1,200 | ₩1,933.43500 | ₩2,320,122 |
| 2,000 | ₩1,899.10600 | ₩3,798,212 |
| 2,800 | ₩1,858.40786 | ₩5,203,542 |
| 4,000 | ₩1,819.11300 | ₩7,276,452 |
| 4,800 | ₩1,810.91521 | ₩8,692,393 |
